|
|
|
|
|
|
|
| HORSEPOWER | ||||||
| Frame | Torque ft*lb | 3600rpm | 1800rpm | 1200rpm | Part Number | Dist. Net [$US] |
| 143T | 6 | 1.5 | 1 | 1 | TBK11406-S-XXXSK | $605.71 |
| 145T | 10 | 2 | 1.5 & 2 | TBK114010-S-XXXSK | $661.69 | |
| 182T | 10 | 3 | 1.5 | TBK118010-S-XXXSK | $837.41 | |
| 182T | 15 | 3 | TBK118015-S-XXXSK | $888.30 | ||
| 184T | 15 | 5 | 2 | TBK118015-S-XXXSK | $888.30 | |
| 184T | 25 | 5 | TBK119025-S-XXXSK | $996.20 | ||
| 213T | 20 | 3 | TBK221020-S-XXXSK | $1,239.82 | ||
| 213T | 25 | 7.5 | TBK221025-S-XXXSK | $1,239.82 | ||
| 213T | 35 | 7.5 | TBK221035-S-XXXSK | $1,333.20 | ||
| 215T | 25 | 10 | TBK221025-S-XXXSK | $1,239.82 | ||
| 215T | 35 | 5 | TBK221035-S-XXXSK | $1,333.20 | ||
| 215T | 50 | 10 | TBK221050-S-XXXSK | $1,509.77 | ||
| 254T | 50 | 15 | 7.5 | TBK225050-S-XXXSK | $1,967.63 | |
| 254T | 75 | 15 | TBK225075-S-XXXSK | $2,317.38 | ||
| 256T | 50 | 20 | TBK225050-S-XXXSK | $1,967.60 | ||
| 256T | 75 | 10 | TBK225075-S-XXXSK | $2,317.38 | ||
| 256T | 105 | 20 | TBK225075-S-XXXSK | $2,706.17 | ||
| 284TS | 75 | 25 | TBK328075-S-XXXSK | $2,447.84 | ||
| 284T | 105 | 25 | 15 | TBK3280105-S-XXXSK | $2,875.13 | |
| 286TS | 75 | 30 | TBK328075-S-XXXSK | $2,477.84 | ||
| 286T | 125 | DINGS ONLY | ||||
| 324T | 105 | 40 | TBK4320105-S-XXXSK | Consult L&B | ||
| 324T | 175 | 40 | 25 | TBK4320175-S-XXXSK | Consult L&B | |
| 326T | 230 | 30 | TBK4320230-S-XXXSK | Consult L&B | ||
| 326T | 330 | 40 | TBK4320330-S-XXXSK | Consult L&B | ||
![]() |
![]() |
|
| front + about + brake kits + drive systems + retrofits + toshiba |